Description
SIZE (inch) | P.R. | TYPE | R.W. (inch) | O.D. (mm) | S.W. (mm) | N.S.D. (mm) | MAX LOAD (kg) | MAX LOAD (lbs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
4.00-4 | 2 | TL | 2.5 | 310 | 104 | 6.5 | 105 | 230 | 1.5 | 22 |
4.00-4 | 4 | TT/TL | 2.5 | 314 | 104 | 6.5 | 155 | 340 | 2.8 | 40 |
3.50-6 | 2 | – | 2.5 | 338 | 96 | 6.8 | 110 | 245 | 1.5 | 22 |
3.50-6 | 4 | TT/TL | 2.5 | 338 | 96 | 6.8 | 165 | 365 | 3.0 | 43 |
3.50-8 | 2 | – | 2.5 | 390 | 96 | 6.8 | 130 | 285 | 1.5 | 30 |
3.50-8 | 4 | TT/TL | 2.5 | 390 | 96 | 6.8 | 195 | 430 | 3.0 | 43 |
Reviews
There are no reviews yet.