Description
| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 2*1/4 – 16 | 38 | J | TT | – |
| 2*1/2 – 16 | 31 | J | – | TL |
| 100/80 – 17 M/C | 52 | R | TT | TL |
| 80/80 – 17 M/C | 41 | S | TT | TL |
| 90/80 – 17 M/C | 46 | P | TT | TL |
| 70/90 – 17 M/C | 38 | P | TT | TL |
| 80/90 – 17 M/C | 44 | P | TT | TL |
| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 2*1/4 – 16 | 38 | J | TT | – |
| 2*1/2 – 16 | 31 | J | – | TL |
| 100/80 – 17 M/C | 52 | R | TT | TL |
| 80/80 – 17 M/C | 41 | S | TT | TL |
| 90/80 – 17 M/C | 46 | P | TT | TL |
| 70/90 – 17 M/C | 38 | P | TT | TL |
| 80/90 – 17 M/C | 44 | P | TT | TL |
Reviews
There are no reviews yet.